Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/8806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Potapenko, A. V. | en |
dc.date.accessioned | 2018-02-07T11:54:45Z | - |
dc.date.available | 2018-02-07T11:54:45Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Potapenko A. V. Composition of intermediate phases showing up upon delithiation of lithium-manganese spinel [Text] / A. V. Potapenko // Promising materials and processesin applied electrochemistry : monograph / ed.: V. Z. Barsukov, Yu. V. Borysenko, O. V. Linyucheva, I. V. Senyk, V. G. Khomenko. - Kyiv : KNUTD, 2017. - pp. 22-28. | uk |
dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/8806 | - |
dc.language | en | |
dc.title | Composition of intermediate phases showing up upon delithiation of lithium-manganese spinel | en |
dc.type | Article | |
local.source | Promising materials and processesin applied electrochemistry | uk |
local.subject.method | 0 | |
Appears in Collections: | Наукові публікації (статті) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Promising2017_P022-028.pdf | 434,61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.