Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/31893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tarasenko, Iryna | - |
| dc.contributor.author | Tymoshyk, Nataliia | - |
| dc.contributor.author | Rasshyvalov, Dmytro | - |
| dc.contributor.author | Velykykh, Kseniia | - |
| dc.date.accessioned | 2025-11-18T13:30:11Z | - |
| dc.date.available | 2025-11-18T13:30:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Emergency Management in Risk Control: Approaches for Surpassing Financial Challenges / N. Tymoshyk, D. Rasshyvalov, I.Tarasenko, K. Velykykh // International Journal of Economic Sciences. - 2025. - № 15 (1). - P. 1-13. | uk |
| dc.identifier.issn | 1804-9796 | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/31893 | - |
| dc.description.abstract | Crisis management is an essential component of strategic planning and forecasting in companies, and its importance has grown significantly in the aftermath of the global crisis caused by the COVID-19 pandemic. While insurance companies traditionally focus on preventing and compensating for negative economic events, effective crisis management is equally crucial for accurate risk assessment, as the stability of the insurance sector directly supports the stability of the wider financial system. The aim of this research was to analyze contemporary perspectives on anti-crisis management in insurance and evaluate the effectiveness of measures applied to overcome crisis situations. | uk |
| dc.language.iso | en | uk |
| dc.subject | Risk assessment | uk |
| dc.subject | Risk management | uk |
| dc.subject | Innovation | uk |
| dc.subject | Insurance companies | uk |
| dc.subject | Teamwork | uk |
| dc.subject | Financial frugality | uk |
| dc.title | Emergency Management in Risk Control: Approaches for Surpassing Financial Challenges | uk |
| dc.type | Article | uk |
| local.subject.section | Економіка, фінанси, менеджмент | uk |
| local.source | International Journal of Economic Sciences | uk |
| local.subject.faculty | Факультет управління та бізнес-дизайну | uk |
| local.identifier.source | Зарубіжні видання | uk |
| local.subject.department | Кафедра фінансів та бізнес-консалтингу | uk |
| local.identifier.doi | 10.31181/ijes1512026226 | uk |
| local.identifier.uri | https://doi.org/10.31181/ijes1512026226 | uk |
| local.subject.method | 1 | uk |
| Appears in Collections: | Наукові публікації (статті) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A3_226_Tymoshyk+et+al.pdf | Crisis management is an essential component of strategic planning and forecasting in companies, and its importance has grown significantly in the aftermath of the global crisis caused by the COVID-19 pandemic. While insurance companies traditionally focus on preventing and compensating for negative economic events, effective crisis management is equally crucial for accurate risk assessment, as the stability of the insurance sector directly supports the stability of the wider financial system. The aim of this research was to analyze contemporary perspectives on anti-crisis management in insurance and evaluate the effectiveness of measures applied to overcome crisis situations. To achieve this, the study employed bibliographic-analytical methods, induction, deduction, synthesis, generalization, online surveys, and logical, as well as statistical and graphical, comparison. The findings revealed notable differences in risk management approaches across companies of different sizes. | 579,59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.