Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/25678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stefan, Nikolay | - |
dc.contributor.author | Mulenko, Sergey Anatolevich | - |
dc.contributor.author | Gorbachuk, Nikolay | - |
dc.date.accessioned | 2024-02-08T10:51:05Z | - |
dc.date.available | 2024-02-08T10:51:05Z | - |
dc.date.issued | 2022-09-21 | - |
dc.identifier.citation | Stefan N. Laser synthesis of nanometric chromium oxide films with high Seebeck coefficient and high thermoelectric figure of merit: an experimental study / N. Stefan, S. A. Mulenko, N. T. Gorbachuk // Current overview on science and technology research. – 2022. – Vol. 4. – Р. 1-22. | uk |
dc.identifier.isbn | 978-93-5547-861-0 (Print) | - |
dc.identifier.isbn | 978-93-5547-862-7 (eBook) | - |
dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/25678 | - |
dc.description.abstract | The synthesis of nanometric chromium oxide films with variable thickness, stoichiometry, and electrical characteristics was carried out using ultraviolet photons from a KrF- laser (λ = 248 nm). Reactive pulsed laser deposition (RPLD) served as the basis for the synthesis (RPLD). On a <100>Si substrate, film deposition was done between 293 and 800 K. Films placed on a Si substrate have polycrystalline structure, according to XRD measurements. Depending on the substrate temperature, oxygen pressure in the reactor, and film thickness, all films displayed semiconductor temperature behaviour with changeable band gap (Eg) smaller than 1.0 eV. The relationship between film thickness (55-200) nm and oxygen pressure, substrate temperature, and laser pulse frequency was studied. It was found out that the optimum thermo electromotive force coefficient (Seebeck coefficient, S) was high as (3.0-8.0) mV/K and the thermoelectric figure of merit (ZT) was high as 0.23-5.0 in the range of (280-330) K. This made Сr3-XO3-Y nanometric films, which were created using the RPLD process based on UV photons, an incredibly strong contender for efficient thermo-sensors and thermo-converters operating at moderate temperatures. Therefore, the main objective of the investigations submitted in this paper is to establish of conditions for increasing thermoelectric properties of nanometric chromium oxide films. | uk |
dc.language.iso | en | uk |
dc.subject | chromium oxides | uk |
dc.subject | thin films | uk |
dc.subject | laser synthesis | uk |
dc.subject | sensors | uk |
dc.subject | thermoconverters | uk |
dc.title | Laser synthesis of nanometric chromium oxide films with high Seebeck coefficient and high thermoelectric figure of merit: an experimental study | uk |
dc.title.alternative | Лазерний синтез нанометричних плівок оксиду хрому з високим коефіцієнтом Зеєбека та високою термоелектричною добротністю: експериментальне дослідження | uk |
dc.type | Article | uk |
local.contributor.altauthor | Стефан, Ніколай | - |
local.contributor.altauthor | Муленко, Сергій Анатолієвич | - |
local.contributor.altauthor | Горбачук, Микола Тихонович | - |
local.subject.section | Фізико-математичні науки | uk |
local.source | Current overview on science and technology research | en |
local.subject.faculty | Інститут інженерії та інформаційних технологій | uk |
local.subject.department | Кафедра прикладної фізики та вищої математики | uk |
local.identifier.doi | 10.9734/bpi/costr/v4/6196F | - |
local.subject.method | 1 | uk |
Appears in Collections: | Наукові публікації (статті) Кафедра прикладної фізики та вищої математики (ПФВМ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Current_Overview_on_Science_and_ Technology_Research_Vol._4_eBook.pdf | 870,19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.